SaveMap BaseT\Map\GROT\m1.map

AtiveMp 0

AtiveEp 0

Player User111

Tank0ADD 1015808 6

Tank1ADD 0 1

MapScore
 - Tank 3
 - Boss 0
 - Dzot 0
 - Gun 0
 - Recov 0
 - Bonus 0
 - Box 0
 - All 3

IndexTank 5

LastReSpawnTime 465

TankList
  Tank 0 37 10 10 1 0 
  Tank 1 0 12 4 1 28 
  Tank 2 554 5 10 4 0 
  Tank 3 538 4 7 2 0 
  Tank 4 2090 13 11 2 0 
  Tank 5 0 11 13 3 0 
  Tank 6 2074 7 12 3 0 
  Tank 7 0 1 1 1 28 
  Tank 8 0 1 1 1 28 
  Tank 9 0 1 1 1 28 
  Tank 10 0 1 1 1 28 
  Tank 11 0 1 1 1 28 
  Tank 12 0 1 1 1 28 
  Tank 13 0 1 1 1 28 
  Tank 14 0 1 1 1 28 
  Tank 15 0 1 1 1 28 
  Tank 16 0 1 1 1 28 
  Tank 17 0 1 1 1 28 
  Tank 18 0 1 1 1 28 
  Tank 19 0 1 1 1 28 
  Tank 20 0 1 1 1 28 
  Tank 21 0 1 1 1 28 
  Tank 22 0 1 1 1 28 
  Tank 23 0 1 1 1 28 
EndTankList

BulletList
  Bullet 0 0 0 7 104.9998702 140.0000915 4.0 -0.0000047 
  Bullet 1 0 0 1 113.5599059 134.8303985 3.0 8.3972882 
  Bullet 2 0 0 1 108.2342224 130.5375976 3.0 9.0954198 
  Bullet 3 0 0 3 99.2323303 125.075775 3.0 9.7935513 
  Bullet 4 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 5 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 6 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 7 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 8 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 9 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 10 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 11 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 12 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 13 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 14 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 15 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 16 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 17 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 18 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 19 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 20 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 21 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 22 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 23 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 24 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 25 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 26 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 27 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 28 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 29 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 30 0 0 0 0.0 0.0 0.0 0.0 
  Bullet 31 0 0 0 0.0 0.0 0.0 0.0 
EndBulletList

Wall
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                  ###4##                  " 
  ln "                  ##444#                  " 
  ln "                  ##                      " 
  ln "                  ##                      " 
  ln "                  #4  ##                  " 
  ln "                  ##  ##                  " 
  ln "        ##  ########  ####  ######        " 
  ln "        ##  ########  ####  ######        " 
  ln "                  ##  ##                  " 
  ln "                  ##  ##                  " 
  ln "                      ##                  " 
  ln "                      ##                  " 
  ln "                  ##  ##                  " 
  ln "                  ##  ##                  " 
  ln "                  ######                  " 
  ln "                  ######                  " 
  ln "                                          " 
  ln "                                          " 
  ln "              ##  &&&&##  ######          " 
  ln "              ##  &&&&##  ######          " 
  ln "              ##  &&  &&    ##            " 
  ln "              ##  &&  &&    ##            " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
  ln "                                          " 
EndWall

EventList
  ev 0 0 0 14 8 8 100 102 0 0 0 145.0 85.0 
  ev 1 0 0 6 14 8 100 102 0 0 0 65.0 145.0 
  ev 2 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 3 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 4 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 5 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 6 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 7 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 8 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 9 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 10 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 11 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 12 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 13 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 14 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
  ev 15 0 0 0 0 0 0 0 0 0 0 0.0 0.0 
EndEventList

ItemList
  it 0 6 0 45.0 0.0999999 55.0 
  it 1 0 0 25.0 0.0999999 25.0 
  it 2 0 0 25.0 0.0999999 25.0 
  it 3 0 0 25.0 0.0999999 25.0 
EndItemList

